VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,952,363,783 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/25.
Total transferred traffic through VPN is 960,904.75 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,715,014.3 GB  612,457,958
2 Iran (ISLAMIC Republic Of)  99,562,963.6 GB  5,324,811,134
3 Russian Federation  90,441,953.8 GB  1,405,802,460
4 Japan  71,730,502.2 GB  748,345,709
5 United States  55,240,184.6 GB  1,814,962,569
6 Taiwan  52,197,521.5 GB  800,873,393
7 France  46,700,673.5 GB  601,870,345
8 Indonesia  39,793,039.0 GB  907,379,338
9 India  37,436,162.1 GB  787,809,071
10 Viet Nam  31,114,725.2 GB  537,373,933
11 China  29,884,749.5 GB  786,278,448
12 Thailand  20,273,308.2 GB  350,304,676
13 United Arab Emirates  15,982,325.1 GB  520,531,523
14 Hong Kong  15,145,351.9 GB  285,840,762
15 Myanmar  13,667,978.6 GB  226,891,492
16 Philippines  13,251,793.9 GB  320,163,158
17 Turkmenistan  12,427,876.5 GB  157,836,666
18 Malaysia  12,261,523.3 GB  152,504,055
19 Bangladesh  9,540,431.5 GB  388,200,744
20 Ukraine  9,536,045.6 GB  550,093,795
21 Canada  8,394,944.1 GB  124,408,540
22 Saudi Arabia  8,266,651.5 GB  110,655,082
23 Germany  8,114,510.3 GB  270,940,092
24 Turkey  6,944,728.8 GB  108,770,666
25 Singapore  6,913,698.7 GB  427,981,692
26 Argentina  6,256,522.4 GB  89,896,328
27 Australia  5,893,668.8 GB  119,928,815
28 Iraq  5,705,469.6 GB  225,717,852
29 Brazil  5,659,218.2 GB  1,419,846,900
30 United Kingdom  5,469,926.9 GB  177,102,167
31 Lao People's Democratic Republic  4,783,407.4 GB  75,972,494
32 Pakistan  4,600,980.3 GB  106,877,749
33 Nigeria  4,147,018.5 GB  477,398,404
34 Cambodia  3,341,828.1 GB  94,312,154
35 Kenya  3,064,800.8 GB  183,428,756
36 Mexico  2,599,663.2 GB  45,085,933
37 Spain  2,320,186.7 GB  29,451,401
38 Oman  2,208,514.6 GB  37,880,491
39 Netherlands  1,986,298.3 GB  59,062,243
40 Gabon  1,475,768.5 GB  10,003,337
41 Armenia  1,467,330.8 GB  4,960,630
42 Somalia  1,419,862.9 GB  61,349,695
43 Egypt  1,412,967.5 GB  38,089,730
44 Qatar  1,400,120.7 GB  19,341,232
45 Algeria  1,398,557.7 GB  37,533,140
46 Syrian Arab Republic  1,348,491.4 GB  236,995,937
47 Nepal  1,346,897.0 GB  19,871,401
48 Jordan  1,317,507.6 GB  25,731,121
49 Italy  1,283,535.1 GB  16,375,889
50 Kyrgyzstan  1,265,304.9 GB  14,406,467
51 Sudan  1,264,095.4 GB  44,316,412
52 New Zealand  1,188,741.4 GB  15,501,508
53 Cote D'ivoire  1,171,235.3 GB  14,167,128
54 Colombia  1,134,929.9 GB  20,552,386
55 Macau  1,076,649.3 GB  19,369,415
56 Kazakhstan  1,072,101.9 GB  15,717,284
57 Sweden  1,024,036.0 GB  19,133,493
58 Ghana  1,006,003.2 GB  59,819,142
59 Austria  943,349.1 GB  14,949,838
60 Venezuela  928,009.4 GB  26,517,170
61 Belarus  890,046.9 GB  22,906,207
62 Chile  877,425.0 GB  14,588,407
63 Romania  822,554.4 GB  21,566,045
64 Peru  820,975.4 GB  10,888,200
65 Ethiopia  766,181.5 GB  39,495,134
66 Mongolia  703,626.3 GB  11,355,147
67 Kuwait  702,772.5 GB  10,626,946
68 Libyan Arab Jamahiriya  694,327.9 GB  19,452,180
69 Poland  669,868.4 GB  10,775,276
70 Morocco  663,507.2 GB  25,442,325
71 Yemen  655,530.9 GB  22,151,001
72 Ecuador  601,853.0 GB  53,899,755
73 Azerbaijan  598,229.7 GB  10,552,109
74 Latvia  596,769.0 GB  3,595,482
75 Norway  552,397.2 GB  4,973,296
76 Switzerland  538,308.1 GB  43,215,221
77 Palestinian Territory Occupied  515,701.1 GB  12,480,315
78 Belgium  497,828.7 GB  8,445,116
79 South Africa  476,263.6 GB  17,679,476
80 Afghanistan  468,556.4 GB  16,533,163
81 Finland  458,311.4 GB  3,992,039
82 Tanzania United Republic of  445,817.3 GB  10,998,917
83 Israel  426,524.4 GB  9,589,545
84 Portugal  392,602.9 GB  6,036,667
85 Uganda  391,713.9 GB  19,492,920
86 Czech Republic  337,499.5 GB  5,063,129
87 Denmark  337,403.7 GB  3,104,114
88 Hungary  336,849.9 GB  5,133,202
89 Lithuania  334,634.7 GB  4,415,458
90 Georgia  305,810.4 GB  3,627,081
91 Guinea  292,207.3 GB  8,994,227
92 Sri Lanka  282,212.9 GB  6,757,664
93 Greece  279,582.2 GB  4,097,294
94 Dominican Republic  233,453.7 GB  7,124,972
95 Bahrain  231,584.8 GB  3,690,940
96 Brunei Darussalam  230,060.2 GB  1,619,928
97 Tunisia  221,205.8 GB  6,123,590
98 Bulgaria  216,142.6 GB  4,907,185
99 Guatemala  211,731.2 GB  4,453,143
100 Uzbekistan  208,545.4 GB  4,221,707
101 Serbia  208,099.2 GB  3,609,602
102 Lebanon  205,272.3 GB  9,080,816
103 Panama  204,532.1 GB  5,608,977
104 Bolivia  195,462.6 GB  3,344,125
105 Paraguay  170,801.8 GB  2,172,154
106 Djibouti  164,712.0 GB  4,266,513
107 Ireland  142,756.8 GB  4,083,337
108 Slovenia  138,856.3 GB  1,649,419
109 Costa Rica  122,728.9 GB  1,861,301
110 Croatia (LOCAL Name: Hrvatska)  119,005.3 GB  1,186,492
111 Slovakia (SLOVAK Republic)  114,429.8 GB  1,258,786
112 Moldova Republic of  109,948.9 GB  2,831,843
113 Cuba  108,249.9 GB  2,835,553
114 Albania  106,819.6 GB  2,365,347
115 Bosnia and Herzegowina  103,410.4 GB  943,653
116 Mauritius  101,492.7 GB  1,367,351
117 Jamaica  95,027.0 GB  2,166,856
118 Estonia  86,731.2 GB  1,671,346
119 Uruguay  85,606.6 GB  1,213,937
120 Bhutan  81,858.2 GB  1,694,203
121 Rwanda  73,909.1 GB  2,075,496
122 Luxembourg  67,832.4 GB  2,011,336
123 Antigua and Barbuda  64,643.7 GB  1,637,491
124 Honduras  63,677.6 GB  1,432,827
125 Benin  62,780.9 GB  7,172,750
126 Cyprus  59,054.6 GB  9,265,697
127 Senegal  55,578.6 GB  2,026,044
128 Maldives  54,493.1 GB  919,495
129 Togo  54,376.1 GB  1,425,974
130 Guam  54,255.8 GB  1,006,531
131 Northern Mariana Islands  46,102.0 GB  275,638
132 Trinidad and Tobago  43,455.5 GB  655,267
133 Macedonia  42,831.7 GB  659,025
134 Korea Democratic People's Republic of  39,759.3 GB  300,339
135 Cameroon  38,423.0 GB  3,302,752
136 El Salvador  35,053.2 GB  901,579
137 Timor-leste  34,367.8 GB  749,606
138 Mozambique  34,215.5 GB  2,543,594
139 Fiji  30,606.5 GB  849,809
140 Puerto Rico  30,570.6 GB  732,221
141 Madagascar  29,479.3 GB  776,894
142 Barbados  29,259.1 GB  364,263
143 Tajikistan  28,064.5 GB  1,249,072
144 Malta  28,019.6 GB  527,943
145 Nicaragua  27,688.7 GB  533,443
146 Iceland  27,284.2 GB  815,832
147 Palau  26,575.7 GB  202,286
148 Namibia  25,497.2 GB  756,074
149 Reunion  25,194.8 GB  96,791
150 Seychelles  23,262.4 GB  3,450,244
151 Congo The Democratic Republic of The  22,536.1 GB  1,503,051
152 Angola  21,894.1 GB  814,050
153 Chad  21,766.7 GB  4,521,422
154 Mali  19,140.4 GB  1,089,939
155 Burkina Faso  18,964.6 GB  1,599,149
156 Montenegro  18,624.1 GB  377,804
157 Mauritania  18,404.9 GB  548,269
158 Bahamas  18,387.8 GB  350,075
159 Zambia  16,983.7 GB  675,772
160 Zimbabwe  16,439.2 GB  2,289,323
161 Saint Lucia  15,980.7 GB  188,178
162 Papua New Guinea  15,500.1 GB  207,315
163 Guyana  15,005.4 GB  308,800
164 Malawi  13,687.7 GB  197,549
165 Suriname  11,562.2 GB  319,845
166 Samoa  9,956.9 GB  22,144
167 New Caledonia  9,842.1 GB  128,920
168 French Polynesia  9,564.3 GB  191,188
169 Haiti  9,489.5 GB  398,435
170 Belize  9,234.2 GB  520,303
171 Botswana  9,049.3 GB  204,245
172 Aruba  8,772.4 GB  98,902
173 Gambia  8,672.1 GB  3,643,891
174 Saint Vincent and The Grenadines  8,130.5 GB  101,570
175 Curacao  7,447.8 GB  139,074
176 Marshall Islands  6,837.9 GB  61,780
177 Liberia  6,727.7 GB  555,836
178 South Sudan  6,539.5 GB  349,467
179 Vanuatu  6,345.9 GB  499,322
180 Martinique  5,925.5 GB  80,845
181 Dominica  5,593.8 GB  298,938
182 Equatorial Guinea  5,444.7 GB  328,183
183 Congo  4,761.4 GB  128,146
184 Andorra  4,260.5 GB  79,863
185 Grenada  4,005.8 GB  91,466
186 Monaco  3,604.4 GB  38,070
187 Bermuda  3,584.6 GB  20,380
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,371.0 GB  44,865
190 Cape Verde  3,129.5 GB  140,148
191 Sierra Leone  3,110.0 GB  115,848
192 Comoros  2,949.5 GB  51,798
193 Cayman Islands  2,650.9 GB  59,685
194 Tonga  2,467.3 GB  166,717
195 American Samoa  2,424.2 GB  51,628
196 Swaziland  2,370.3 GB  87,506
197 Solomon Islands  2,258.1 GB  80,145
198 Micronesia Federated States of  2,162.9 GB  89,979
199 Sint Maarten  2,127.0 GB  52,470
200 Burundi  2,032.6 GB  198,378
201 Niger  1,985.2 GB  143,610
202 Faroe Islands  1,907.7 GB  31,721
203 Virgin Islands (U.S.)  1,793.6 GB  22,187
204 Greenland  1,703.5 GB  17,699
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.8 GB  39,779
207 Turks and Caicos Islands  1,235.3 GB  25,310
208 Lesotho  1,195.8 GB  56,716
209 Jersey  1,093.3 GB  27,283
210 Saint Kitts and Nevis  1,015.6 GB  14,676
211 Guinea-bissau  846.9 GB  35,730
212 Tuvalu  706.1 GB  15,111
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,506
216 Isle of Man  354.7 GB  12,573
217 Liechtenstein  312.7 GB  6,713
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  213.2 GB  19,423
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  89.5 GB  14,933
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4